| Description... |
| Fujikura FSM-50S Fusion Splicer Kit |
| Specifications... |
| Fibre types | Singlemode (ITU-T G.652) Multimode (ITU-T G.651) Dispersioshifted (ITU-T G.653) No-zero dispersioshifted (ITU-T G.655) |
| Average Splice Loss | 0.02dB SM 0.01dB MM 0.04dB DS and NZDS |
| Return Loss | 60dB or greater |
| Fibre Coating | 100μm to 1000μm |
| Fibre Cladding | 80μm to 150μm |
| Fibre Cleave Length | 8 to 16mm with coating diameter of 250μm or less 16mm with coating diameter of 250μm to 1000μm |
| Splice Protector Heater | All standard and micro splice protectors with protection sleeve centering device |
| Atmospheric Compensation | Automatic up to 3500 meters altitude with temperature and humidity compensation |
| Proof Test | 1.96(200gf) standard or 4.41(450gf) option, mechanical proof test |
| Fibre Viewing Method | Dual CCD cameras and 5.6” TFT colour LCD monitor |
| Magnification | 295x for single X and Y views 147x for X/Y view |
| Splice Data Storage | 2000 splice data records |
| Interface | USB 1.1 for PC interface RCA video jack |
| Power Supply | AC : 100 to 240V via AC adaptor ADC-11 DC Input: 10 to 15V via ADC-11 |
| Detachable Battery Option | BTR-06S, 4.5Ah, (equivalent splice/shrinks : 60) BTR-06L, 9.0Ah, (equivalent splice/shrinks : 120) |
| Dimensions (WxDxH) | 150mm x 150mm x 150mm |
| Weight | 2.8kg including AC adaptor |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -40°C to +80°C |
| Manufacturer's Description... |
| Suitable for use with SMF, DSF, NZ-DSF and MM fibres, the FSM-50S is the successor to the world's best selling splicer, the FSM-40S. Producing an average SMF splice loss of just 0.02dB, and incorporating a new faster built-in heater. The FSM-50S Fusion Splicer sets the standard for core alignment fusion splicers. The FSM-50S is the fastest field splicer available, and completes a splice and tube heat in a total of 44 seconds. Special features include its small size and weight and the legendary ruggedness Fujikura is known for. The FSM-50S also includes user-friendly features such as calibration-free arc adjustments, automatic fiber type identification and reduced operational steps. The FSM-50S also offers increased flexibility for various splicing tasks with user-selectable front and back monitor positioning.
AFL's Fujikura FSM-50s Fusion Splicer (Machine Only) Part # S013510
AFL's Fujikura FSM-50s Fusion Splicer Kit (With Cleaver) Part # S013512 |
|